Digital Marketing Case Studies in Nepal
Every result on this page has a baseline, a timeframe and a link to the write-up that explains how it was measured. Clients whose results weren't tracked to that standard are listed by the scope delivered, not by invented numbers.
Short answer: five engagements on this site have results published with a baseline, a timeframe and a stated measurement limit. A further fifteen named clients are listed by the scope actually delivered, without attaching numbers that weren't tracked to a standard I'd defend. Every figure below links to the full write-up, which explains how it was measured.
How to read these numbers, and why you can trust them
Every result on this page has a baseline, a timeframe and the tool it was measured in. Some came from engagements I worked on as part of an agency team, so read those as account totals rather than mine alone. What I can promise is how I work: diagnosis first and you keep the findings, everything in your name, published prices, reports from your own accounts, and no guaranteed rankings, bought links or fake reviews. If you want to speak to someone I've worked with, ask me and I'll say what I can arrange.
Published results
| Engagement | Channel | Result | Period |
|---|---|---|---|
| Kathmandu ecommerce SEO | SEO | Organic sessions 2,300 → 13,500 a month (+487%); organic-led revenue roughly tripled | 12 months |
| Kathmandu clinic local SEO | Local SEO / GBP | Map views ~2,100 → ~9,240 a month (+340%); calls up ~85% | 6 months |
| Education consultancy PPC | Google Ads | Cost per lead NPR 3,500 → NPR 2,100 (−40%); leads roughly doubled at unchanged NPR 300,000 spend | Steady-spend comparison |
| Home services Google Ads | Google Ads | Cost per acquisition NPR 4,722 → NPR 2,571 (−46%) | 90 days |
| Home services local SEO | Local SEO | Qualified leads 12–15 → 42–48 a month (~3×); organic visits 450 → 2,847 | Programme duration |
These results come from engagements I worked on, some of them as part of an agency team. Where that was the case, the figures are the account's totals, not mine alone. They were measured in Google Analytics 4, Google Ads, Google Business Profile performance data and the clients' own records. Each is one account under particular conditions; none is a market average or a guarantee. The verification method is published alongside them.
Named clients, by scope delivered
| Organisation | Sector | Scope |
|---|---|---|
| Kyte Research (kyte.one) | Blockchain software | SEO, social channel optimisation, AEO and GEO, web development and full stack development |
| AirLyft (airlyft.one) | Web3 community and campaign platform | SEO, social channel optimisation, AEO and GEO, web development and full stack development |
| Treebones Resort | Hospitality | Brand identity, website, Facebook / TikTok / YouTube Shorts content, deployment workflow and Cloudflare setup |
| Nepal Airlines Corporation | Aviation | Removal of impersonating pages, verified official presence, route campaigns for Dubai, Delhi and domestic sectors |
| Build Change (Surakshit Ghar) | NGO | Cost-efficient mobile-app install campaign and ongoing optimisation |
| THT Digital (Football Circus) | Media | Cross-platform advertising and SEM with analytics tracking millions of views |
| Jyotipunja Cooperative | Finance | Technical infrastructure audit: vendor SLAs, API security, staff training |
| Ayush Hospital Pvt. Ltd. | Healthcare | Patient-facing content strategy and promotion |
| Jhalko | Consumer | Brand system, logo and lead-generation campaigns |
| Famous Steel and Home Appliances | Consumer | Product content and awareness campaigns for Nepal and the Nepali diaspora in Australia |
| United Nations Information Center | Public sector | Mobile-app launch support and digital reputation management |
| Cosmos College of Management and Technology | Education | Digital campaigns supporting student enrolment |
| BRB Motor Corp | Automotive | Targeted dealership campaigns for high-value customers |
| NIMBUS Holdings Pvt. Ltd. | Conglomerate | Social profile management, website design and promotion |
| Jay Mangalam Cements Pvt. Ltd. | Manufacturing | Content campaigns targeted at West Nepal |
| Goenka Gold, Red Mud Coffee, Shree Ridhi Sidhi Jewellers, FoodMario | Retail and F&B | Profile setup, audience segmentation, offer campaigns, automated publishing, brand identity |
Other clients I've worked with
Beyond the table above, I've also worked with NPCRC (Nepal Pain Care & Research Center), Daradia (The Pain Clinic), PainCon 2025 in Dhaka, the Nepal Pain Conference 2.0, Compressor Systems, NECTA (National Engineering & Construction Training Academy) and Momo Sansar, with 40+ projects delivered in total across Nepal and seven other countries. Their logos are on the homepage. If you want to speak to someone I've worked with in your sector, ask me and I'll say what I can arrange.
What is deliberately not on this page
No testimonials that can't be attributed, no star ratings, no revenue figures for clients who didn't share sales data, and no schema markup claiming reviews that don't exist. If a client is willing to be quoted or to publish a figure, it will appear here with their name and the date. Until then, the scope is the claim.
Related
Practitioner pages: SEO expert in Nepal · Google Ads expert in Nepal · Meta Ads expert in Nepal · GEO expert in Nepal.
Reading: the full case studies article · who is Shashikant Shah · industries served · locations served.
Decide whether my judgement fits your problem
Send a domain and one concrete objective. I'll respond with what I'd inspect first, what I can't know yet, and whether the problem fits my experience.
